Category: Testo Data Loggers
Measuring range | -50 to +1000 °C |
---|---|
Accuracy |
±0.7 % of mv (+70.1 to +1000 °C) ±1 Digit ±0.5 °C (-50 to +70 °C) ±1 Digit |
Resolution | 0.1 °C |
Measuring range | -50 to +400 °C |
---|---|
Accuracy |
±0.5 °C (-50 to +70 °C) ±1 Digit ±0.7 % of mv (70.1 to +400 °C) ±1 Digit |
Resolution | 0.1 °C |
Weight | 130 g |
---|---|
Dimensions | 96 x 54 x 29 mm |
Operating temperature | -20 to +55 °C |
Protection class | IP65 |
Channels | 2 external |
Product-/housing material | Plastic |
Product colour | Black |
Standards | EU-guideline 2014/30/EU; 2011/65/EU |
Measuring rate | 10 s - 24 h |
Battery type | 3 x AIMn type AAA or Energizer |
Battery life | 3 years at 15 min. meas. rate, +25 °C |
Memory | 1,000,000 measuring values |
Storage temperature | -20 to +55 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.