Category: 4G Temperature & Humidity
Battery | UN38.3 Compliant |
Cellular: CAT M1/NB1 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 |
EGPRS | 850/900/1800/1900MHz |
Certifications | FCC, IC, CE, PTCRB, RCM, IFETEL, RTCA/DO-160G Compliant |
Device Storage | Optimal: Below 20°C and 60% RH |
Range | -45°C to +85°C (-49°F to +185°F); 10% to 95% RH |
Humidity Accuracy | At 25°C, between 20% RH and 80% RH: ±5% RH |
Humidity Range | 20% to 95% operation typical |
In-Use Life | Tri-mode with up to 20 days of operation, 6-minute measurements reported at 18-minute intervals |
IP Rating | IP44 |
Light Sensor Sensitivity | ±0.5 Lux, minimum detectable 1.0 Lux |
Oversight Dashboard | Emerson.com/Oversight |
Recycle Options | GO GreenSense™ program |
Shelf Life | Shipped with a minimum in-use and shelf life of approximately 6 months. Please check the “Activate By Date” on the product box and follow a first-in-first out process. |
Size | 3.0 in x 2.0 in x 0.75 in (76 mm x 51 mm x 19 mm) |
Temperature Range | -20° C to 70° C (-4° F to 158° F) operating environment |
Temperature Accuracy | ±0.5°C (0.9°F) typical between -20°C to 60°C (-4°F to 140°F) |
Weight | 0.15 lbs (68 g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.