Category: Portable Temperature & Humidity
Model | RC-4 |
Temperature Sensor | |
Measuring Range |
-30 to 60 °C (Internal) -40 to 85 °C (External) |
Accuracy |
± 0.5 °C (-20 to 40 °C); ± 1.0 °C (Others) |
Resolution | 0.1 °C |
Instrument Information | |
Recording Options | Multi-Use |
Report Generation | Words, Excel & PDF |
Software | ElitechLog Win or Mac (Free Latest Version) |
Memory | 16,000 readings |
Connection Interface | Mini USB |
Record Interval | 15 mins (standard) |
Alarm Configuration | Optional, up to 2 points |
Size (LxWxH) | 84 x 44 x 20 |
Weight | 35 g |
Power | CR2032 Button Cell |
Shelf Life | 1 Year |
Battery Life | FDA EN12830, CE, RoHS |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.