Category: Portable Temperature & Humidity
Model | RC-5 |
Temperature Sensor | |
Measuring Range | -30 to 70 °C |
Accuracy |
± 0.5 °C (-20 to 40 °C); ± 1.0 °C (Others) |
Resolution | 0.1 °C |
Instrument Information | |
Recording Options | Multi-Use |
Report Generation | Words, Excel & PDF |
Software | ElitechLog Win or Mac (Free Latest Version) |
Memory | 32,000 readings |
Connection Interface | USB 2.0, A-Type |
Record Interval | 3 mins (standard) |
Alarm Configuration | Optional, up to 5 points |
Size (LxWxH) | 80 x 25 x 12 |
Weight | 35 g |
Protection Class | IP67 |
Power | CR2032 Button Cell |
Shelf Life | 1 Year |
Battery Life | FDA EN12830, CE, RoHS |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.